Santander UK is continuing its wave of branch closures in 2025, confirming that at least 95 branches are scheduled to shut their doors entirely, with 76+ already confirmed for specific dates.
One of the latest to be confirmed is its Surrey Quays branch in London, set to close on 18 November 2025.
In addition, 36 branches will transition to reduced opening hours from 30 June 2025, and 18 branches will become “counter-free” (no teller counters) locations.
Why Santander Is Shutting Branches?
Santander says these changes reflect shifting customer behavior: more people are banking via mobile and online, and fewer are visiting physical branches.
A bank spokesperson described the plan as part of creating a “balanced network” consisting of full-service branches, Work Cafés, reduced-hours locations, and counter-free sites to better match demand.
Even so, there is concern that the closures will disproportionately affect older customers or those in rural areas, who rely more heavily on face-to-face services.
Confirmed Branch Closures in 2025
Below are many of the Santandar branches has confirmed for closure, along with dates:
| Branch | Closure Date |
|---|---|
| Aberdare | 24 June 2025 |
| Arbroath | 17 June 2025 |
| Armagh | 1 July 2025 |
| Blackwood | 23 June 2025 |
| Blyth | 5 August 2025 |
| Bognor Regis | 14 July 2025 |
| Borehamwood | 1 July 2025 |
| Brecon | 25 June 2025 |
| Brixton | 11 August 2025 |
| Caernarfon | 7 July 2025 |
| Camborne | 7 July 2025 |
| Canvey Island | 5 August 2025 |
| Clacton | 16 June 2025 |
| Cleveleys | 23 June 2025 |
| Colne | 14 July 2025 |
| Colwyn Bay | 24 July 2025 |
| Crowborough | 23 July 2025 |
| Croydon (North End) | 16 June 2025 |
| Cumbernauld | 7 July 2025 |
| Didsbury | 8 July 2025 |
| Downpatrick | 6 August 2025 |
| Dungannon | 23 June 2025 |
| Edgware Road (London) | 12 August 2025 |
| Eltham | 23 June 2025 |
| Exmouth | 15 July 2025 |
| Falmouth | 21 July 2025 |
| Farnham | 29 July 2025 |
| Felixstowe | 16 July 2025 |
| Finchley | 6 August 2025 |
| Fleet | 30 June 2025 |
| Formby | 11 August 2025 |
| Gateshead Metro | 16 June 2025 |
| Glasgow (St Vincent St) | 24 June 2025 |
| Glasgow (MX) | 23 June 2025 |
| Greenford | 24 June 2025 |
| Hackney | 15 July 2025 |
| Hawick | 24 July 2025 |
| Herne Bay | 8 July 2025 |
| Hertford | 29 July 2025 |
| Holloway | 14 July 2025 |
| Holywell | 13 August 2025 |
| Honiton | 14 July 2025 |
| Kidderminster | 18 June 2025 |
| Kilburn | 17 June 2025 |
| Kirkby | 22 July 2025 |
| Launceston | 16 June 2025 |
| Louth | 17 June 2025 |
| Magherafelt | 24 June 2025 |
| Malvern | 2 July 2025 |
| Market Harborough | 1 July 2025 |
| Musselburgh | 30 June 2025 |
| New Milton | 28 July 2025 |
| Peterhead | 16 June 2025 |
| Plympton | 14 August 2025 |
| Portadown | 30 June 2025 |
| Pudsey | 28 July 2025 |
| Rawtenstall | 15 July 2025 |
| Ross-on-Wye | 30 July 2025 |
| Ruislip | 7 July 2025 |
| Rustington | 5 August 2025 |
| Saltcoats | 21 July 2025 |
| Seaford | 15 July 2025 |
| Shaftesbury | 23 July 2025 |
| Sidcup | 11 August 2025 |
| St Austell | 8 July 2025 |
| St Neots | 30 July 2025 |
| Stokesley | 31 July 2025 |
| Strabane | 23 July 2025 |
| Surrey Quays | 10 November 2025 |
| Swadlincote | 30 June 2025 |
| Tenterden | 7 July 2025 |
| Torquay | 17 June 2025 |
| Tottenham | 8 July 2025 |
| Whitley Bay | 6 August 2025 |
| Willerby | 13 August 2025 |
| Wimborne | 4 August 2025 |
| Wishaw | 22 July 2025 |
Santander also lists 18 additional branches whose closures are confirmed but with dates yet to be announced, including Bexhill, Billericay, Dover, Droitwich, Holyhead, Ilkley, Larne, and Urmston among others.
What to Expect and How to Adapt?
Because many branches are converting to reduced hours or counter-free models, customers will need to change how and where they bank.
Here are some alternatives and tips:
- Use the nearest Post Office branch for basic services like deposits, withdrawals, and paying bills.
- Use mobile or online banking for most everyday transactions.
- Visit Community Bankers — Santander staff who travel to community venues to assist customers.
- Check the Santander “Branch Changes” PDF for the most up-to-date closure list.